BUKIT TAKUN OPEN IN GOOGLE MAPS
- MALAYSIA
- SELANGOR
- BUKIT TAKUN
Bukit Takun is a large monolith of limestone that towers over Templers Park Golf Course and Country Club. Access to the base of the rock is via a gated residential road so be prepared to park and register yourself at the guardhouse and walk about 1km.
The walk is worth it though, the climbing is world class and the surrounding nature and manicured gold course make for a great backdrop.
Much of the earlier climbing development was toward the upper reaches of the saddle of the ridge line where you will find painted arrows that mark the start of a trail that follows the ridge-line to the summit. The trek can be treacherous so not for the novice. The jungle path to the upper reaches starts at the end of the road and heads directly up, if you cross a large pipe at the start of the trail you're on the right path. Just be sure to wear good shoes as the ascent toward the saddle is steep.
More recently development has concentrated on the lower reaches of the rock face, access is also from the end of the road but the trek goes immediately west follow a undulating path keeping the towering rockface on your right until you reach the base of the rock.
The walk is worth it though, the climbing is world class and the surrounding nature and manicured gold course make for a great backdrop.
Much of the earlier climbing development was toward the upper reaches of the saddle of the ridge line where you will find painted arrows that mark the start of a trail that follows the ridge-line to the summit. The trek can be treacherous so not for the novice. The jungle path to the upper reaches starts at the end of the road and heads directly up, if you cross a large pipe at the start of the trail you're on the right path. Just be sure to wear good shoes as the ascent toward the saddle is steep.
More recently development has concentrated on the lower reaches of the rock face, access is also from the end of the road but the trek goes immediately west follow a undulating path keeping the towering rockface on your right until you reach the base of the rock.
Camp Ground
1 ROUTE
Big Hole
45 ROUTES
Granite Base
13 ROUTES
Galactic Cliff
32 ROUTES
Lower Slopes
21 ROUTES
Jenga
30 ROUTES
Battlefield
20 ROUTES
Ana's Garden
8 ROUTES
Elysium
15 ROUTES
Westbank
5 ROUTES
Cathedral
13 ROUTES
Big Hole
Granite Base
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
Beginner’s | 5 | 0 | |
Spider Line | 6b | 1 | |
Rock Root | 6b+ | 0 | |
Pussey Key Pitch 1 | 6a+ | 2 | |
Pussey Key Pitch 2 | 6a | 1 | |
Pussey Key Pitch 3 | 6a+ | 1 | |
Pussey Key Pitch 4 | 6b | 2 | |
Pussey Key Pitch 5 | 5c | 0 | |
Pussey Key Pitch 6 | 5a | 0 | |
Pussey Key Pitch 7 | 5a | 0 | |
Pussey Key Pitch 8 | 5a | 0 | |
Raindance | 7a+ | 0 | |
Magic Sensations | 6b | 0 |
Galactic Cliff
Lower Slopes
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
Tarzan | 6a+ | 0 | |
The King’s Birthday | 6a+ | 0 | |
Transtakunian Skyway (4th Pitch) | 6a | 0 | |
Transtakunian Skyway (5th Pitch) | 6a | 0 | |
Warrior's Dance | 7b+ | 0 | |
The King of Takun | 6b+ | 0 | |
UTI | 6a | 2 | |
A caballo regalado no se le mira el diente | 6a | 1 | |
Zepher | 6b+ | 0 | |
Last Waltz of Torpor | 6b | 0 | |
Tardigrade | 6c+ | 1 | |
Ancestors' Territory | 6b | 2 | |
Turn Off | 6a+ | 1 | |
el tren de la arrechera | 5b | 2 | |
The Cat is out of the Bag | 6b | 0 | |
Graduated Memory Interval | 6b | 0 | |
Gabriel's Route | 6b+ | 0 | |
Mossicide | 6b | 0 | |
Mi Gatito y yo | 6a+ | 2 | |
Anger Management | 7a+ | 1 | |
Remember the first time | 6a | 0 |
Jenga
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
Jumar King | 6c+ | 3 | |
Weasel's Penthouse | 6b | 4 | |
Year of the Snake | 6b+ | 4 | |
Periodic Panic Pattern | 6c | 4 | |
Midnight Call | 6a+ | 3 | |
Invaders must die | 6a | 5 | |
Bye Bye Jerome | 8a | 0 | |
My Baby Went Surfing | 4 | 0 | |
Power Nap | 8a+ | 0 | |
Gab the Gun | 7b | 4 | |
Jenga | 6a+ | 3 | |
Janus | 6a | 4 | |
Transtakunian Skyway 1st pitch | 5c | 2 | |
Transtakunian Skyway 2nd pitch | 6c | 1 | |
Transtakunian Skyway 3rd pitch | 5c | 0 | |
Transtakunian Skyway 4th pitch | 6a+ | 0 | |
Transtakunian Skyway 5th pitch | 6a | 0 | |
Transtakunian Skyway 6th pitch | 7a+ | 0 | |
Aguila Descalza | 5c | 2 | |
Atle, the Snake Charmer | 5c+ | 4 | |
Pungi | 7a | 2 | |
Nothing Box | 6c+ | 1 | |
FYS | 5c | 2 | |
Fermi Paradox | 7a+ | 0 | |
Mjolnir | 6b+ | 1 | |
The Hump | 5c | 2 | |
The Hump (2nd Pitch) | 8a | 0 | |
Fang Banger | 5b | 0 | |
Fang Banger (2nd Pitch) | 6b | 0 | |
Fang Banger (3rd Pitch) | 6b | 0 |
Battlefield
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
Bolt Overdose | 6c | 2 | |
Bolt Overdose (2nd pitch) | 6c | 0 | |
Rock Surgeon | 6b+ | 0 | |
Rock Surgeon (2nd pitch) | 5c | 0 | |
Rock Surgeon (3rd pitch) | 5b+ | 0 | |
StegoFargo | 7b | 0 | |
Spock’s Girlfriend | 6c+ | 3 | |
Reverse Cowboy (extension of Spock’s GF) | 8a+ | 0 | |
Fight or Flight | 6a+ | 4 | |
Aaron Schwarzenegger | 6a+ | 4 | |
Aaron Schwarzenegger (2nd pitch) | 7a | 0 | |
The Flying Swissman | 6b+ | 2 | |
Hammer Time | 6c | 3 | |
Go with the Flow | 6c | 4 | |
Chuck Norris | 7a+ | 3 | |
Collateral Damage | 6a | 1 | |
Collateral Damage (2nd pitch) | 6b | 0 | |
Collateral Damage (3rd pitch) | 6b+ | 0 | |
Cogwebs be gone | 6a+ | 3 | |
Cita con Zita | 5c+ | 3 |
Ana's Garden
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
The Swan | 7a | 4 | |
Levain's Mother | 8b+ | 0 | |
Flaccid | 6b+ | 5 | |
Flacid 2nd pitch | 5c | 0 | |
Flacid 3rd pitch | 6b | 1 | |
Safe Gard | 7b+ | 1 | |
The Time lost I am within this Half-World | 8b | 0 | |
Colorado | 7b+ | 0 |
Elysium
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
Root Cause Analysis | 6b | 2 | |
Honorable Husbands | 5c | 2 | |
Plan Bee | 6b+ | 0 | |
Tartarus | 6b+ | 2 | |
Tartarus (2nd pitch) | 6c | 0 | |
FortyEight | 6b | 3 | |
Transversalis | 7c | 0 | |
Avalon | 6c | 0 | |
Farewell to Bahkta | 8a | 0 | |
Francistein | 6c | 0 | |
The 21st Climber | 6c | 1 | |
The 21st Climber (2nd pitch) | 6a | 0 | |
Tudong, Beer and Cigarettes | 6c+ | 2 | |
So Horny | 8c+ | 0 | |
Okeanos | 7a | 5 |
Westbank
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
Man on a Mission (5th pitch) | 6c | 0 | |
Man on a Mission (4th pitch) | 5c | 0 | |
Man on a Mission (3rd pitch) | 5c | 0 | |
Man on a Mission (2nd pitch) | 6b+ | 0 | |
Man on a Mission | 6c | 0 |
Cathedral
The Catheral Sector lies just beyond the Big Hole, in a dip before Bukit Takun saddle on the ridgeline right side of the crag.
TITLE | RATING | DIFF. | LOGS |
---|---|---|---|
Nothing Fucks You More Than Time | 6c | 0 | |
Ciao Chow Mein | 6a+ | 0 | |
Raging Bush | 5c+ | 0 | |
Nibiru | 5c+ | 0 | |
Talk nerdy to me | 5c | 0 | |
Bye Bye Hippo | 6b | 0 | |
Tatanka Tinka | 5c | 0 | |
Tatanka Tinka (2nd Pitch) | 6a+ | 0 | |
Eleo the Eagle | 6a+ | 0 | |
Root Canal | 6a | 0 | |
Muslim in Iceland | 7c | 0 | |
Give or Take | 7a | 0 | |
Drumbeat of Wartime Propaganda | 6a+ | 0 |